Latest Comments
| comment | author | ago | story |
|---|---|---|---|
| AGREED!!! | Cheapsuits | 1319 days | 4 Areas Where Bernanke Is In A Crisis |
| I dont think one person can even begin to clear up this mess. | licker4450 | 1319 days | 4 Areas Where Bernanke Is In A Crisis |
| Ah Tennessee. I actually checked with a friend in the local media who said they report this every year and no one seems to care. | tched | 1319 days | Tennessee, Georgia, and Other Southern States Have the Highest Bankruptcy Rates in America |
| I love the idea of Tip'd -- News Sharing done right. | tched | 1319 days | Muhammad Saleem: Thoughts on the Tip’d Launch and What’s Next |
| I'd really like Yahoo to pull through instead of getting gutted and sold to the highest bidder. | tched | 1319 days | Yahoo Cracks $12, Valuation Now Officially Ridiculous |
| I have always wanted to buy shares in Yahoo. I guess it is the best time. Is it? Or will it go any lower? | 4thwave | 1319 days | Yahoo Cracks $12, Valuation Now Officially Ridiculous |
| Yep, I don't have any doubt on this. Admit or not, we are in recession. | sunnyspeaks | 1319 days | Federal Reserve heavyweight Janet Yellen admits US is in recession |
| Bloodbath continues in all stock markets across the globe. Who will come to the rescue of the world? | sunnyspeaks | 1319 days | The Nikkei index down more than 10 percent |
| Tip'd Rocks! A big start indeed! | sunnyspeaks | 1319 days | Muhammad Saleem: Thoughts on the Tip’d Launch and What’s Next |
| And it continues... | TipdOff | 1319 days | The Nikkei index down more than 10 percent |
| I bought the ETF fund symbol:GLD | TipdOff | 1319 days | How can I buy gold? |
| Leave it to arstechnica to write up an objective and informative comparison article (although I wouldn't characterize Mint as something from the social media realm). Fans of Mint should rejoice as with investment features nailed down, Mint's no doubt moving on to other much requested features (such as iPhone app). Agreed w/ neophyte that data quality is very important.. and having seen the development process since beta, I'm fairly sure the gang at Mint is up to the task of being a leader in the space of online personal finance management tool. | cap | 1319 days | Online Financial Organization : Mint.Com Vs. Quicken Online |
| When you're young, you turn labor into money. As you age, it's crucial that you use that money to earn passive income so you don't have to keep laboring. Good article. | wangarific | 1319 days | What is Passive Income and Why You Need It? |
| Nice find, some of the ideas you may already know, but it is good to be reminded. | 4thwave | 1319 days | What is Passive Income and Why You Need It? |
| "Only" 35,000 in the financial industry? I havn't tallied the totals but I could have sworn that many have already been canned. Afterall, several investment banks have disappeared completely and those that remain will certainly elimenate certain departments in order to pare their risk exposure, and further downsize as a result of the economic crisis. They are being hit on two fronts! | thekritz | 1319 days | New York May Lose 165,000 Jobs on Financial Woes |
| i find it incredibly interesting that the collapse in food/energy prices over this period basically reinforces this view. People claimed that speculators were responsible for only a slight increase in oil/corn/etc, but the 50% drop proves, in my opinion, that most of the runup was due to leveraged speculation which is now being unwound. i suppose some economists would argue that demand will decline as a result of the recesssion, but surely not by as much as 50%!! | thekritz | 1319 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| I dont think the UK and EU Central Banks can be blamed for not anticipating the severity of the crisis. Their mandates require them to focus on inflation, rather than promote economic growth and provide liquidity to financial markets. Also, the latest version of the US bailout plan should give the banks enough capital to resume "normal" operations. Personally, I believe the crisis is being exacerbated by a lack of confidence, and I'm not sure if capital infusions can mitigate this. | thekritz | 1319 days | Financial crisis: Downturn shows we were too slow to fix world's debt addiction |
| Uhm... how's this for a tip: don't spend more than is in your account. End of story. This article calls on us to "cancel all automatic debits". I'm sorry, but I find the convenience of automatic bill pay to be one of the greatest things since sliced bread. This is an unreasonable "tip". Am I right or am I right? Other "tips" include memorize the bank's fee schedule (really?) and "stop using your debit card for small discretionary purposes". This is completely asinine. Toppl'd! | FtblGuy | 1319 days | Tips to avoid Overdraft Fees... |
| The fact of the matter is, Liberals and Conservatives in Great Britain have a knee-jerk reaction to all policies, economy, health (NHS), education (GCSE). Even if they could of seen the problem (it was obvious at the beginning of this year "Northern Rock"), they still would of waited to the last possible moment. | 4thwave | 1319 days | Financial crisis: Downturn shows we were too slow to fix world's debt addiction |
| Congratulations. | 4thwave | 1319 days | Muhammad Saleem: Thoughts on the Tip’d Launch and What’s Next |
| How is a recession a good thing? Won't there be a massive loss of jobs, if the govt pumps in money and the economy picks up then we wont go into depression and print currency of absurd denominations. | neophyteblogger | 1319 days | Financial crisis: Downturn shows we were too slow to fix world's debt addiction |
| Good job buddy | zaibatsu | 1319 days | Muhammad Saleem: Thoughts on the Tip’d Launch and What’s Next |
| I too think the ripple /trickle down effect will be bigger then anticipated | Cheapsuits | 1319 days | New York May Lose 165,000 Jobs on Financial Woes |
| New York may be one of the hardest hit, but I think the trickle down effect will have much bigger implications. | scotsworth788 | 1319 days | New York May Lose 165,000 Jobs on Financial Woes |
| Tracking trends of any kind is big business and both Mint and Quicken have hit on a good business model; the key is to offer information in real-time so that customers can take immediate action. This depends upon their source of information and of course server capabilities. | neophyteblogger | 1319 days | Online Financial Organization : Mint.Com Vs. Quicken Online |
| It seems like fear is ruling the economy right now, which isn't a good thing. I still believe that many of these fears are unfounded and that the economy will bounce back. | scotsworth788 | 1319 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| Very nice guide for investing in your 401k plan | donnyg16 | 1319 days | The Essential Guide to 401(k) Plans |
| Everything is dirt cheap right now and will rally back up about 3 months from now | donnyg16 | 1319 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| I will also go with Mint since they really updated all of their features | donnyg16 | 1319 days | Online Financial Organization : Mint.Com Vs. Quicken Online |
| Glad to hear Tip'd is starting off with a bang! | wangarific | 1319 days | Muhammad Saleem: Thoughts on the Tip’d Launch and What’s Next |
| The worst decision ever was allowing Cramer to get his own TV show. His gimmicks & Batman effects take away from real analysis. At least on the radio you didn't have to deal with as much of the hooplah | dedmond29 | 1319 days | Why Cramer Should Be Suspended |
| I don't think people are necessarily mad at what he said, but rather people don't pay attention to what was really said and blow it out of proportion. Cramer is exactly right, and any money you need in 5 years shouldn't be in stocks, so if you are tied up in equities, you should move some money to cash for the next few years. Most people would agree with that. The problem is joe six-pack investor who doesn't know a stock from a bond just hears a sound bite on the news or from a co-worker that sounds like CRAMER SAID TO SELL ALL YOUR STOCKS, OMG!$#@% | marubozo | 1319 days | Why Cramer Should Be Suspended |
| makes sense that NY would suffer the greatest job loses during this crisis. They house Wall Street. | snoozz | 1319 days | New York May Lose 165,000 Jobs on Financial Woes |
| You know, I just spent $800 billion to save the banks. SS better be there when I go to the mailbox 30 years from now! | blabrmouth | 1319 days | It's going to cost you to save Social Security and Medicare |
| And the Nikki is down 10% tonight, going to be a bad day tomorrow! | blabrmouth | 1319 days | DOW Loses 733 after data feed recession worry |
| unreal that the stock is at 4 and change...this market is nuts.. | tessant | 1319 days | Evergreen Solar unveils String Ribbon solar panels |
| Inflation for the twelve months trailing August 2008 was 5.9%... freaking 5.9% with unemployment rising. That's stagflation. | wangarific | 1319 days | DOW Loses 733 after data feed recession worry |
| One answer: OPEC. That's who is gouging us... who let that happen? Well... that's on ourselves. | wangarific | 1319 days | What Goes Into the Price of Gas? |
| Absolutely Crazy...I feel bad for the little guy | TipdOff | 1319 days | DOW Loses 733 after data feed recession worry |
| Love this post...there were some things on there that I never thought of | TipdOff | 1319 days | 3 Ways to instantly cut your budget |
| It is scary to think about...but you may be right | TipdOff | 1319 days | Financial crisis: Downturn shows we were too slow to fix world's debt addiction |
| Why is this surprising? We all knew it was going to happen! | TipdOff | 1319 days | JP Morgan's Profit Crushed |
| That is a challenge that is of epidemic proportions. A world recession might be exactly what we need. Unfortunately, the governments of the world are stepping in to lessen the blow. That might throw us into a worldwide depression. | licker4450 | 1319 days | Financial crisis: Downturn shows we were too slow to fix world's debt addiction |
| I dropped the movie channels a few months back. With taxes they were running $25+ a month and I saw everything worthwhile by the 4th of the month. Dont miss them at all. | licker4450 | 1319 days | 3 Ways to instantly cut your budget |
| Terrific article. Now we can see what is responsible for the gouging we feel. | licker4450 | 1319 days | What Goes Into the Price of Gas? |
| A category for Retirement Planning would be nice. | abartonkc | 1320 days | Tip'd Could Really Use a Category for "Taxes" |
| They don't pay taxes because they know their way around the tax code...aka they are financially intelligent with amazing advisers that help them do it | TipdOff | 1320 days | Study says most corporations pay no U.S. income taxes |
| Suspended from what? I thought he was no longer a hedgefund manager, just trades for his trust. | Stiennon | 1320 days | Why Cramer Should Be Suspended |
| I love how "professionals" in the market are mad at what Cramer said. All I see from the markets is that if you didn't listen to him you're the fucking fool yourself. The "professionals" want everyone to stay in the market to help pad their pathetic careers. Cramer is one of the only people in this market besides Peter Schiff that has been honest with most aspects of what is going on and what the common guy should do in reaction to it. Quick note, Cramer did not tell everyone to liquidate 100% of their holdings but 20% for cash needed in 5 years. In addition he has been signing the song to sell any stocks that could be hurt by a recession and ignore resurgent bull runs and instead buy recession safe stocks like Johnson & Johnson, Hershey's, Natural Gas etc. | webaddict | 1320 days | Why Cramer Should Be Suspended |
| What a perfect time to start a business and hire all of people out of work! I think The Toilet Paper Entrepreneur said that on one of his recent blog posts. | TipdOff | 1320 days | Five signs you may be on the layoff list |
| I second that | TipdOff | 1320 days | The Essential Guide to 401(k) Plans |
| I've experienced the same thing. I'm getting a ton of calls from people who listen to Cramer, or overheard some rumors passed on by co-workers. I also get frantic women who saw Suze Orman on Oprah and all they remember hearing her say is to take their money out of non-FDIC insured accounts, and they are demanding they liquidate their 401(k) since it isn't FDIC insured. Most of these TV personalities need to really STFU since they are making things worse instead of providing useful advice. | marubozo | 1320 days | Why Cramer Should Be Suspended |
| Will suffer? We have been in one for the last 12 months even if the theoretical definition wasnt reached. Ask anyone salesperson or small business owner and they will tell you. | licker4450 | 1320 days | Fed's Bullard says recession risk has risen |
| He is too big for his britches. I think he is believing his own press. | licker4450 | 1320 days | Why Cramer Should Be Suspended |
| I am still waiting to see sub $3 gas. The best here is $3.08. | licker4450 | 1320 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| The word "No," delivered early and often to children, seems to have become a forgotten art during the easy money days. It's a shame it takes a worldwide financial meltdown to bring that point literally home. | CreditCardExpert | 1320 days | Is the Young Generation Ready to Get Frugal? |
| I can't believe he said what he said on national television knowing his place in the marketplace and what kind of effect he can have on the markets... | TipdOff | 1320 days | Why Cramer Should Be Suspended |
| I agree that he has gone off the reservation this time - it is still hard to stop watching him though. | Bizstudent | 1320 days | Why Cramer Should Be Suspended |
| I was so happy to see gas below 3/gallon this week. | TipdOff | 1320 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| yes, it did to me too. It's probably the type people they polled. | weblaunches | 1320 days | Stricter regulation of business sought, Americans say |
| Taxes suck...bottom line | TipdOff | 1320 days | Suppose that Every Day Ten Men Go Out For A Beer |
| I read another one recently that was talking about all the taxes we've added in the last 100 years, blew me away just how many there were. | weblaunches | 1320 days | Suppose that Every Day Ten Men Go Out For A Beer |
| Prices are quick to rise but slow to drop. Funny thing is oil dropped below $80 bucks and OPEC had an emergency meeting. | Cheapsuits | 1320 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| I am still amazed how the oil price can drop almost 50% yet gas only can down 25%. The price at the pump increased in pace with the upswing in oil. Makes me wonder: I bet the oil companies have another astronomical quater. | licker4450 | 1320 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| Good suggestions and definitely three quick hits. | wangarific | 1320 days | 3 Ways to instantly cut your budget |
| Very good comparison between the two, looks like Mint wins. | wangarific | 1320 days | Online Financial Organization : Mint.Com Vs. Quicken Online |
| HAHA.. Pay Day loan stores and pawn shops require higher quality collateral | Cheapsuits | 1320 days | ECB To Fund BBB- Junk |
| I guess you have to consider good returns versus what as well as your financial situation. If I was getting closer to retirement, I'd want my money in a safe place. Treasury rates are terrible. There are some good corporate and muni bonds but once again, there is risk. CDs are one way to stash some cash in a safe place and earn a decent return. Certainly a better place to be right now than the market. BestCashCow also listed some of these other investments - munis, savings, money market funds, treasuries, tips, etc. I find it useful. | phillanuto | 1320 days | Information on Best CD Rates in the United States |
| Just to add to the story, Oil just closed the day out officially at 74.53. | Bizstudent | 1320 days | Recession Anxiety Hits Stocks: Oil drops to $75 and the Dow dives 500 pts |
| Didnt someone mention that to the government money is like a drug? | licker4450 | 1320 days | Democrats Mull $300 Billion Stimulus |
| And this is one of the "stronger" financial institutions. | licker4450 | 1320 days | JP Morgan's Profit Crushed |
| mo money mo problems :) | wangarific | 1320 days | Democrats Mull $300 Billion Stimulus |
| It also is a nice wad of cash to throw into a retirement account. Remember, the consumerism mentality is what got us in this position. | licker4450 | 1320 days | Weight Loss and Money Management |
| Man I am so glad that I don't have a commute! | MattSiltala | 1320 days | Gas Prices, Long Commutes & Spiderman |
| When I stopped drinking sodas (spending about 5 bucks a day for 30 days average) thats 150 bucks. That adds up 1800 bucks a year - and that is a fatty big screen (or I guess because of the nature of this post money saved - LOL) | MattSiltala | 1320 days | Weight Loss and Money Management |
| The lists forgets the proverbial "bundle multiple trips into one". I.E. Drive less. | licker4450 | 1320 days | 10 Simple Ways to Save Money on Fuel |
| I saw that one before and it is just as good. It really makes you think about the insanity of the present tax system we have. | licker4450 | 1320 days | Suppose that Every Day Ten Men Go Out For A Beer |
| Great to hear something positive about our financial situation right now. | andrewmelchior | 1320 days | The Current Value Of The Dollar |
| Whats another $300 Billion on top of the already earmarked almost $1 Trillion. | licker4450 | 1320 days | Democrats Mull $300 Billion Stimulus |
| Tips I will be using for sure! | MattSiltala | 1320 days | 10 Simple Ways to Save Money on Fuel |
| That is terrible advice. Okay everyone, let's be irresponsible and stop paying mortgages so we can speed up US economic slowdown. Good job | forexlady | 1320 days | Peter Schiff: Just Stop Paying Your Mortgage |
| I always doubt that CDs give good returns. Need to be assured first before deciding on the best one. | sunnyspeaks | 1320 days | Information on Best CD Rates in the United States |
| Interesting article. A comprehensive guide indeed! | sunnyspeaks | 1320 days | The Essential Guide to 401(k) Plans |
| I feel like i just read a page from Econ 101 textbook. But helpful nonetheless. Some studies need to be done on the psychology of public perception when it comes to confidence that this type of system works. Perhaps then we'll be better able to predict "run-on-the-banks" etc. better. | paulronan | 1320 days | Where has all the money gone? |
| Interesting article, and good analysis of linking wage rates with public mood and the consequent effect on elections and politics. Is the next prez walking into a four-year trap? I feel that Jimmy Carter is coming back from the dead. Also, this article doesn't do a good job of being clear about what numbers are adjusted for inflation. | paulronan | 1320 days | Next Victim of Turmoil: Your Salary |
| Thanks, great to have a reliable source on CD rates. Unfortunately, as this article mentions, for those living in states with higher taxes CDs often don't have great returns. Also good to have some info on foreign currency CDs. I didn't know they were FDIC insured. | paulronan | 1320 days | Information on Best CD Rates in the United States |
| 70% of people blame the current crisis on too little regulation. Seems like a lot, no? | dan360man | 1320 days | Stricter regulation of business sought, Americans say |
| This is to be expected. The market will be VERY volatile for the foreseeable future with huge swings up and down on a daily basis | forexlady | 1320 days | Sorry Kids, but stocks are going to nosedive tomorrow |
| I would be even more conservative and say a full year... 8 months is merely average. :) | wangarific | 1320 days | How Much Emergency Cash Should I Have Available? |
| With today's economic situation, it will take an average of 8 months to find a new job should you lose one. So you should be able to support yourself and your family if you have one for at least 8 months | forexlady | 1320 days | How Much Emergency Cash Should I Have Available? |
| Lowering business taxes is far better than lowering individual taxes, but businesses don't vote. | wangarific | 1320 days | Study says most corporations pay no U.S. income taxes |
| Yes, because individuals don't create jobs. | wangarific | 1320 days | Study says most corporations pay no U.S. income taxes |
| The worst may be over for the dollar whereas the rest of the world is just starting their economic downturn so we may see some real dollar strength in the coming months despite a recession in the US | forexlady | 1320 days | The Dollar Is Up Despite Economic Weakness?! |
| BugMeNot is a great way to circumvent that (or using a throwaway email registration) | wangarific | 1320 days | Next Victim of Turmoil: Your Salary |
| We "need" them to create jobs? | drdollars | 1320 days | Study says most corporations pay no U.S. income taxes |
| Don't be so sure @ultrageek. Check out what this Federal Reserve PR spokesman has to say about how much currency there is out there. http://blip.tv/play/AbrxTIzZLA (Prepare to be really stunned) Straight from the horse's mouth! | drdollars | 1320 days | Where has all the money gone? |
| Try this link: ttp://www.nytimes.com/2008/10/15/business/economy/15leonhardt.html | drdollars | 1320 days | Next Victim of Turmoil: Your Salary |
| That's very scay. Let's see. If Bill hadn't given up his $40B to charity or whatever, how many Silicon Valley employees could he have paid for a year with that money? Has anyone tried to figure out if he's still worth as much as he was, say, 3 months ago? | ultrageek | 1320 days | Bill Gates predicts 9% unemployment |
| Excellent question. It seems all the wealth lost was merely on paper. So there really isn't all that much actual currency out there? I guess for average people like me, my paltry savings are backed (insured) by the government. | ultrageek | 1320 days | Where has all the money gone? |
| Access to this article requires being a (free) member. | ultrageek | 1320 days | Next Victim of Turmoil: Your Salary |
