Top users
| User | News | Published | Comments | Total tips | Published tips | Karma |
|---|---|---|---|---|---|---|
| MMarquit | 2076 | 1510 (72%) | 106 | 14286 | 5170 (36%) | 9.18 |
| CanadianFinance | 1057 | 942 (89%) | 5 | 10417 | 4996 (47%) | 18.39 |
| moneymatters | 630 | 457 (72%) | 70 | 4313 | 2454 (56%) | 8.22 |
| repa | 426 | 385 (90%) | 18 | 7282 | 3789 (52%) | 10.00 |
| Wealthpilgrim | 433 | 333 (76%) | 2 | 1166 | 784 (67%) | 10.00 |
| freefrombroke | 462 | 310 (67%) | 20 | 7077 | 3539 (50%) | 8.95 |
| jeffrose | 344 | 293 (85%) | 10 | 2569 | 1694 (65%) | 6.27 |
| amabaie | 325 | 271 (83%) | 598 | 10141 | 5909 (58%) | 14.32 |
| financialhighway | 295 | 262 (88%) | 6 | 3414 | 2120 (62%) | 11.47 |
| BoomerandEcho | 304 | 236 (77%) | 1 | 3113 | 1971 (63%) | 10.00 |
| TheStudenomist | 443 | 202 (45%) | 21 | 985 | 504 (51%) | 10.00 |
| MoneyNing | 226 | 171 (75%) | 32 | 992 | 613 (61%) | 10.74 |
| CreditCardsCanada | 199 | 170 (85%) | 3 | 5872 | 1952 (33%) | 10.00 |
| OutOfYourRut | 200 | 158 (79%) | 3 | 5942 | 2777 (46%) | 10.00 |
| enemyofdebt | 201 | 156 (77%) | 70 | 2319 | 1131 (48%) | 12.43 |
| bigcajunman | 459 | 148 (32%) | 22 | 3896 | 1687 (43%) | 6.00 |
| RedeemingRiches | 159 | 143 (89%) | 29 | 2072 | 1113 (53%) | 10.00 |
| healthylivinggal | 267 | 141 (52%) | 3 | 522 | 229 (43%) | 9.53 |
| knsfinancial | 187 | 122 (65%) | 14 | 757 | 383 (50%) | 10.00 |
| FinanciallyPoor | 189 | 118 (62%) | 0 | 1634 | 945 (57%) | 10.00 |
| ObliviousInvestor | 314 | 114 (36%) | 56 | 3907 | 1898 (48%) | 10.61 |
| mattjabs | 117 | 108 (92%) | 48 | 1567 | 1108 (70%) | 10.00 |
| SuburbanDollar | 134 | 108 (80%) | 8 | 637 | 470 (73%) | 10.00 |
| arohan | 185 | 103 (55%) | 17 | 1723 | 1084 (62%) | 11.06 |
| ManVsDebt | 190 | 98 (51%) | 3 | 1308 | 657 (50%) | 10.00 |
| JoeTaxpayer | 108 | 97 (89%) | 98 | 4645 | 2634 (56%) | 10.00 |
| sunnyspeaks | 320 | 94 (29%) | 532 | 5330 | 1042 (19%) | 15.58 |
| deborah | 424 | 91 (21%) | 20 | 1922 | 300 (15%) | 6.00 |
| BradleyJohnson | 95 | 91 (95%) | 36 | 204 | 139 (68%) | 11.58 |
| mywifequitherjob | 100 | 89 (89%) | 1 | 2348 | 1269 (54%) | 10.00 |
| longdongsilver | 111 | 87 (78%) | 45 | 5543 | 1514 (27%) | 14.19 |
| wangarific | 104 | 87 (83%) | 143 | 1660 | 651 (39%) | 12.63 |
| TheFinancialBlogger | 112 | 87 (77%) | 11 | 1341 | 229 (17%) | 11.64 |
| LenPenzo | 125 | 81 (64%) | 9 | 1590 | 695 (43%) | 10.00 |
| Kiplingermedia | 453 | 71 (15%) | 2 | 558 | 96 (17%) | 10.00 |
| harad | 90 | 68 (75%) | 12 | 2208 | 998 (45%) | 9.75 |
| FiscalFizzle | 146 | 65 (44%) | 7 | 868 | 523 (60%) | 11.24 |
| fiscalgeek | 83 | 63 (75%) | 5 | 943 | 651 (69%) | 12.27 |
| nodebtplan | 119 | 59 (49%) | 19 | 514 | 234 (45%) | 10.00 |
| gresham | 125 | 59 (47%) | 27 | 1764 | 586 (33%) | 9.88 |
| Snouty | 190 | 57 (30%) | 152 | 987 | 180 (18%) | 10.00 |
| zscheidt | 255 | 55 (21%) | 4 | 534 | 187 (35%) | 13.55 |
| MoneyEnergy | 104 | 55 (52%) | 79 | 1172 | 630 (53%) | 10.00 |
| pffirewall | 108 | 54 (50%) | 32 | 1218 | 686 (56%) | 10.00 |
| Matt-SF | 63 | 54 (85%) | 9 | 769 | 486 (63%) | 6.49 |
| GoBankingRates | 376 | 50 (13%) | 31 | 1807 | 652 (36%) | 11.94 |
| OnlineInvestingAi | 421 | 50 (11%) | 74 | 935 | 96 (10%) | 10.00 |
| ultrageek | 178 | 48 (26%) | 402 | 1597 | 331 (20%) | 11.45 |
| MyLifeROI | 92 | 46 (50%) | 3 | 1055 | 488 (46%) | 10.00 |
| BalanceJunkie | 147 | 46 (31%) | 22 | 2026 | 1030 (50%) | 10.00 |
| thewild1 | 131 | 45 (34%) | 0 | 629 | 248 (39%) | 10.69 |
| nickel | 79 | 43 (54%) | 16 | 557 | 204 (36%) | 9.64 |
| CarMonkey | 83 | 42 (50%) | 0 | 2684 | 1176 (43%) | 10.00 |
| ABC | 66 | 41 (62%) | 17 | 590 | 309 (52%) | 9.56 |
| GreenPanda | 122 | 39 (31%) | 8 | 2063 | 398 (19%) | 9.47 |
| neophyteblogger | 187 | 39 (20%) | 48 | 736 | 215 (29%) | 11.53 |
| lovemorgul | 56 | 39 (69%) | 0 | 172 | 110 (63%) | 10.00 |
| KyleAAA | 578 | 34 (5%) | 0 | 810 | 73 (9%) | 10.00 |
| Bsimple | 55 | 32 (58%) | 0 | 425 | 183 (43%) | 9.95 |
| tusharm | 106 | 31 (29%) | 1 | 959 | 641 (66%) | 11.83 |
| moneyedup | 138 | 31 (22%) | 30 | 3900 | 1458 (37%) | 10.00 |
| pimpyourfinances | 66 | 31 (46%) | 157 | 437 | 143 (32%) | 10.00 |
| stretchydollar | 74 | 30 (40%) | 2 | 173 | 88 (50%) | 10.00 |
| blenheimeducation | 48 | 30 (62%) | 5 | 1522 | 464 (30%) | 6.11 |
| opportunities | 54 | 30 (55%) | 37 | 306 | 134 (43%) | 6.79 |
| nbk75dq | 77 | 29 (37%) | 11 | 320 | 153 (47%) | 10.37 |
| adrian67 | 57 | 27 (47%) | 1 | 252 | 102 (40%) | 6.00 |
| gftmarkets | 383 | 27 (7%) | 1 | 4382 | 1713 (39%) | 9.85 |
| sumib | 164 | 26 (15%) | 44 | 740 | 206 (27%) | 7.60 |
| gftuk | 386 | 26 (6%) | 1 | 4170 | 1681 (40%) | 9.56 |
| Quizzle | 403 | 26 (6%) | 0 | 420 | 27 (6%) | 10.00 |
| TipdOff | 59 | 25 (42%) | 39 | 709 | 190 (26%) | 8.59 |
| TopForexNews | 180 | 25 (13%) | 0 | 774 | 310 (40%) | 10.00 |
| BudgetsAreSexy | 134 | 25 (18%) | 45 | 518 | 220 (42%) | 8.77 |
| jaybol | 42 | 24 (57%) | 1 | 851 | 242 (28%) | 8.74 |
| AAAMPblog | 54 | 24 (44%) | 0 | 337 | 113 (33%) | 10.00 |
| drake | 184 | 24 (13%) | 93 | 1141 | 263 (23%) | 7.90 |
| tamar | 104 | 23 (22%) | 303 | 1420 | 434 (30%) | 7.16 |
| darwinsfinance | 62 | 22 (35%) | 3 | 454 | 260 (57%) | 9.91 |
| alanschram | 35 | 22 (62%) | 2 | 291 | 143 (49%) | 6.00 |
| Cheapsuits | 248 | 21 (8%) | 19 | 401 | 64 (15%) | 6.00 |
| sithburns | 32 | 21 (65%) | 7 | 140 | 56 (40%) | 10.00 |
| MJW4 | 72 | 21 (29%) | 0 | 247 | 25 (10%) | 10.00 |
| hankc44 | 157 | 21 (13%) | 4 | 380 | 71 (18%) | 6.00 |
| Jessica07 | 31 | 21 (67%) | 55 | 344 | 98 (28%) | 10.00 |
| heyagainlando | 60 | 21 (35%) | 6 | 501 | 198 (39%) | 6.00 |
| happinessisbetter | 33 | 20 (60%) | 4 | 255 | 71 (27%) | 6.00 |
| thekritz | 234 | 20 (8%) | 430 | 1618 | 314 (19%) | 12.75 |
| moneyrelationship | 28 | 20 (71%) | 0 | 205 | 134 (65%) | 10.00 |
| craigk3 | 94 | 20 (21%) | 9 | 443 | 231 (52%) | 9.46 |
| savingsaccountau | 272 | 20 (7%) | 0 | 324 | 33 (10%) | 10.00 |
| StockMarketFunding | 421 | 19 (4%) | 6 | 749 | 68 (9%) | 7.60 |
| TheMoneyHawk | 50 | 19 (38%) | 4 | 77 | 25 (32%) | 10.00 |
| ResumeBlog | 20 | 19 (95%) | 0 | 318 | 77 (24%) | 10.00 |
| beforen0w | 66 | 18 (27%) | 48 | 705 | 178 (25%) | 10.00 |
| anjamerret | 44 | 18 (40%) | 0 | 440 | 288 (65%) | 9.28 |
| joeplemon | 21 | 18 (85%) | 0 | 469 | 358 (76%) | 10.00 |
| PFJourney | 39 | 18 (46%) | 3 | 219 | 119 (54%) | 10.00 |
| scotsworth788 | 68 | 18 (26%) | 77 | 227 | 77 (33%) | 8.72 |
| georgeu2000 | 219 | 17 (7%) | 44 | 726 | 115 (15%) | 8.79 |
